SUZUKEN

  • Japanese
  • Site Map
  • Contact Us
Change Text Size
S
M
L

Investor Relations To facilitate investment decision-making, we strive to supply necessary corporate information in a timely, fair and consistent manner

Financial Highlights

Financial Data

Financial data

Consolidated
  Unit 2007/3 2008/3 2009/3 2010/3 2011/3
Net sales \million 1,454,841 1,586,596 1,641,331 1,735,476 1,751,928
Operating income \million 18,411 23,250 14,680 14,073 5,370
Ordinary income \million 32,116 37,155 28,811 28,643 20,026
Net income \million 17,701 21,327 7,072 13,969 9,627
Operating income/Total sales % 1.27 1.47 0.89 0.81 0.31
Ordinary income/Total sales % 2.21 2.34 1.76 1.65 1.14
Return on revenues % 1.22 1.34 0.43 0.80 0.55
Total assets \million 857,515 822,852 828,515 858,608 912,406
Shareholders' equity \million 271,228 274,357 270,854 277,944 284,851
Depreciation \million 5,716 6,573 7,067 8,212 9,656
Return on assets % 4.0 4.4 3.5 3.4 2.3
Return on equity % 7.0 7.9 2.6 5.1 3.4
Shareholders' equity ratio % 31.3 33.0 32.2 32.3 31.2
Net income per share \ 191.72 230.49 77.10 154.96 106.79
Book value per share \ 2,857.57 2,951.19 2,961.98 3,080.67 3,157.40
Operating cash flow per share \ 725.26 175.36 50.93 353.96 314.32
Cash dividends per share \ 42 50 62 62 62
Dividend payout ratio % 21.9 21.7 80.4 40.0 58.1
Number of employees   11,724 12,623 13,702 14,655 15,152
Total no. of shares issued 1,000 shares 93,949 93,949 93,949 93,949 93,949
Total no. of shares issued
(excluding treasury stock)
1,000 shares 93,920 91,915 89,981 90,161 90,151

Please see Data Book for details.

Non-consolidated
  Unit 2007/3 2008/3 2009/3 2010/3 2011/3
Net sales \million 1,315,699 1,390,754 1,443,457 1,518,724 1,535,183
Operating income \million 13,917 14,210 4,293 3,443 5,622
Ordinary income \million 25,843 26,247 17,061 16,841 7,894
Net income \million 14,951 15,825 2,284 8,452 4,086
Operating income/Total sales % 1.06 1.02 0.30 0.23 -
Ordinary income/Total sales % 1.96 1.89 1.18 1.11 0.51
Return on revenues % 1.14 1.14 0.16 0.56 0.27
Total assets \million 767,803 740,614 740,800 762,748 815,689
Shareholders' equity \million 236,643 235,026 225,932 231,330 232,872
Depreciation \million 3,643 4,177 4,342 4,794 5,839
Return on assets % 3.4 3.5 2.3 2.2 1.0
Return on equity % 6.3 6.7 1.0 3.7 1.8
Shareholders' equity ratio % 30.8 31.7 30.5 30.3 28.5
Cash dividends per share \ 42 50 62 62 62
Net income per share \ 161.93 171.03 24.90 93.76 45.33
Book value per share \ 2,519.61 2,556.98 2,510.87 2,565.73 2,583.12
Number of employees   4,516 4,615 4,744 4,950 5,089

To top of page