SUZUKEN

  • Japanese
  • Site Map
  • Contact Us
Change Text Size
S
M
L

Investor Relations To facilitate investment decision-making, we strive to supply necessary corporate information in a timely, fair and consistent manner

Financial Highlights

Financial Data

Financial data

Consolidated
  Unit 2006/3 2007/3 2008/3 2009/3 2010/3
Net sales \million 1,388,694 1,454,841 1,586,596 1,641,331 1,735,476
Operating income \million 16,804 18,411 23,250 14,680 14,073
Ordinary income \million 29,639 32,116 37,155 28,811 28,643
Net income \million 17,183 17,701 21,327 7,072 13,969
Operating income/Total sales % 1.21 1.27 1.47 0.89 0.81
Ordinary income/Total sales % 2.13 2.21 2.34 1.76 1.65
Return on revenues % 1.24 1.22 1.34 0.43 0.80
Total assets \million 739,870 857,515 822,852 828,515 858,608
Shareholders' equity \million 240,146 271,228 274,357 270,854 277,944
Depreciation \million 5,516 5,716 6,573 7,067 8,212
Return on assets % 4.0 4.0 4.4 3.5 3.4
Return on equity % 7.4 7.0 7.9 2.6 5.1
Shareholders' equity ratio % 32.5 31.3 33.0 32.2 32.3
Net income per share \ 187.42 191.72 230.49 77.10 154.96
Book value per share \ 2,640.53 2,857.57 2,951.19 2,961.98 3,080.67
Operating cash flow per share \ 216.05 725.26 175.36 50.93 353.96
Cash dividends per share \ 36 42 50 62 62
Dividend payout ratio % 19.2 21.9 21.7 80.4 40.0
Number of employees   10,518 11,724 12,623 13,702 14,655
Total no. of shares issued 1,000 shares 93,584 93,949 93,949 93,949 93,949
Total no. of shares issued
(excluding treasury stock)
1,000 shares 90,890 93,920 91,915 89,981 90,161

Please see Data Book for details.

Non-consolidated
  Unit 2006/3 2007/3 2008/3 2009/3 2010/3
Net sales \million 1,283,513 1,315,699 1,390,754 1,443,457 1,518,724
Operating income \million 10,233 13,917 14,210 4,293 3,443
Ordinary income \million 22,100 25,843 26,247 17,061 16,841
Net income \million 11,970 14,951 15,825 2,284 8,452
Operating income/Total sales % 0.80 1.06 1.02 0.30 0.23
Ordinary income/Total sales % 1.72 1.96 1.89 1.18 1.11
Return on revenues % 0.93 1.14 1.14 0.16 0.56
Total assets \million 682,771 767,803 740,614 740,800 762,748
Shareholders' equity \million 211,254 236,643 235,026 225,932 231,330
Depreciation \million 3,530 3,643 4,177 4,342 4,794
Return on assets % 3.2 3.4 3.5 2.3 2.2
Return on equity % 5.8 6.3 6.7 1.0 3.7
Shareholders' equity ratio % 30.9 30.8 31.7 30.5 30.3
Cash dividends per share \ 36 42 50 62 62
Net income per share \ 130.60 161.93 171.03 24.90 93.76
Book value per share \ 2,323.18 2,519.61 2,556.98 2,510.87 2,565.73
Number of employees   4,866 4,516 4,615 4,744 4,950

To top of page