Outstanding shares
(As of March 31, 2022)
Number of shares authorized | 374,000,000 shares of common stock |
---|---|
Number of shares issued | 103,344,083 shares of common stock |
Number of shareholders | 11,236 |
Shareholder composition
(As of March 31, 2022)
Major shareholders
(As of March 31, 2022)
Shareholders | Number of shares held (thousands) | Voting right ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust account) | 11,574 | 13.16 |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 4,436 | 5.04 |
Shionogi & Co., Ltd. | 3,256 | 3.70 |
Custody Bank of Japan, Ltd.(Trust account) | 3,127 | 3.55 |
Yoshiki Bessho | 3,090 | 3.51 |
Hisayo Izawa | 2,404 | 2.73 |
Chika Nagai | 2,340 | 2.66 |
Masaki Bessho | 2,265 | 2.57 |
NORTHERN TRUST Co. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 2,243 | 2.55 |
Suzuken Group Employee Stock Ownership Association | 1,930 | 2.19 |
Notes: The voting right ratio is calculated after deduction of the number of treasury stock (15,402 thousand shares).